Crime & Community Safety
Slough - Crime - UTLA
This report is available for the following features:
Slough - Crime - UTLA - Slough
SloughThe absence of a safe and secure place in which to live can have an extremely negative impact on physical and emotional health and wellbeing. This report displays data on overall crime and a breakdown of crime types for Slough.
Single crime case data have been aggregated for Slough and rates are calculated per 1,000 population. 12-month rolling figures use an average of the population monthly figures over the same period. Where the dates for the crime data exceed the latest available date for population estimates, the latest population figure was used for any crime rates after that date (no extrapolating).
Single crime case data have been aggregated for Slough and rates are calculated per 1,000 population. 12-month rolling figures use an average of the population monthly figures over the same period. Where the dates for the crime data exceed the latest available date for population estimates, the latest population figure was used for any crime rates after that date (no extrapolating).
Crime rate comparison| Slough
Overall crime rate by area

Crime rate by type| Slough
Crime rate by type of crime

Slough | South East | England | ||||
---|---|---|---|---|---|---|
Count | Per 1,000 | Count | Per 1,000 | Count | Per 1,000 | |
Anti-social behaviour | 2,519 | 16.8 | 189,131 | 20.6 | 1,591,108 | 28.3 |
Bicycle theft | 441 | 3 | 12,002 | 1.3 | 72,295 | 1.3 |
Burglary | 812 | 5.4 | 35,115 | 3.8 | 261,316 | 4.6 |
Criminal damage and arson | 1,484 | 9.9 | 73,299 | 8 | 433,272 | 7.7 |
Drugs | 532 | 3.6 | 24,787 | 2.7 | 174,029 | 3.1 |
Possession of weapons | 195 | 1.3 | 7,380 | 0.8 | 38,994 | 0.7 |
Public order | 1,265 | 8.5 | 64,309 | 7 | 403,027 | 7.2 |
Robbery | 198 | 1.3 | 5,502 | 0.6 | 60,166 | 1.1 |
Shoplifting | 564 | 3.8 | 36,891 | 4 | 222,845 | 4 |
Theft from the person | 272 | 1.8 | 5,591 | 0.6 | 59,270 | 1.1 |
Other theft | 1,077 | 7.2 | 48,395 | 5.3 | 331,703 | 5.9 |
Vehicle crime | 1,951 | 13.1 | 44,534 | 4.9 | 327,966 | 5.8 |
Violence and sexual offences | 6,341 | 42.4 | 276,617 | 30.1 | 1,682,094 | 29.9 |
Public disorder and weapons | 554 | 3.9 | 18,892 | 2.2 | 134,095 | 2.5 |
Violent crime | 2,402 | 16.9 | 82,502 | 9.5 | 606,623 | 11.3 |
Other crime | 287 | 1.9 | 15,744 | 1.7 | 92,727 | 1.7 |
Crime rate change| Slough
Change in the overall crime rate

Rates (per 1,000)
Slough | South East | England | |
---|---|---|---|
Jan-19 | 7.2 | 6.1 | 7.1 |
Feb-19 | 6.8 | 5.6 | 6.6 |
Mar-19 | 8.2 | 6.4 | 7.5 |
Apr-19 | 7.9 | 6.3 | 7.1 |
May-19 | 8.3 | 6.4 | 7.3 |
Jun-19 | 8.3 | 6.4 | 7.2 |
Jul-19 | 9.6 | 6.9 | 7.1 |
Aug-19 | 8.5 | 6.5 | 6.7 |
Sep-19 | 8.1 | 6.4 | 6.6 |
Oct-19 | 8.8 | 6.7 | 6.9 |
Nov-19 | 8.0 | 6.5 | 6.7 |
Dec-19 | 8.2 | 6.1 | 6.5 |
Jan-20 | 8.8 | 6.4 | 6.9 |
Feb-20 | 8.3 | 6.1 | 6.5 |
Mar-20 | 7.5 | 5.8 | 6.2 |
Apr-20 | 6.3 | 4.7 | 4.9 |
May-20 | 7.8 | 5.4 | 5.5 |
Jun-20 | 9.0 | 5.8 | 6.0 |
Jul-20 | 9.7 | 6.7 | 6.7 |
Aug-20 | 9.2 | 6.6 | 6.7 |
Sep-20 | 9.3 | 6.1 | 6.5 |
Oct-20 | 9.9 | 6.2 | 6.4 |
Nov-20 | 9.4 | 5.7 | 6.1 |
Dec-20 | 8.0 | 5.3 | 5.6 |
Counts
Slough | South East | England | |
---|---|---|---|
Jan-19 | 1,081 | 55,379 | 395,947 |
Feb-19 | 1,016 | 50,905 | 372,898 |
Mar-19 | 1,222 | 58,659 | 421,323 |
Apr-19 | 1,180 | 57,610 | 399,859 |
May-19 | 1,245 | 59,061 | 412,412 |
Jun-19 | 1,247 | 58,346 | 405,925 |
Jul-19 | 1,437 | 63,261 | 397,951 |
Aug-19 | 1,274 | 59,911 | 377,983 |
Sep-19 | 1,218 | 58,801 | 369,526 |
Oct-19 | 1,308 | 61,846 | 390,658 |
Nov-19 | 1,193 | 60,070 | 377,613 |
Dec-19 | 1,220 | 55,616 | 365,019 |
Jan-20 | 1,316 | 58,944 | 385,983 |
Feb-20 | 1,235 | 56,307 | 364,271 |
Mar-20 | 1,123 | 53,106 | 346,784 |
Apr-20 | 943 | 43,423 | 273,372 |
May-20 | 1,165 | 49,368 | 311,316 |
Jun-20 | 1,340 | 53,239 | 337,911 |
Jul-20 | 1,457 | 61,279 | 377,877 |
Aug-20 | 1,378 | 60,757 | 377,407 |
Sep-20 | 1,384 | 56,185 | 365,064 |
Oct-20 | 1,473 | 56,981 | 362,572 |
Nov-20 | 1,406 | 52,385 | 342,315 |
Dec-20 | 1,199 | 48,192 | 314,832 |