Population & Demographics
Slough - Population - UTLA
This report is available for the following features:
Slough - Population - UTLA - Slough
SloughIt is essential to understand population size and characteristics in order to effectively plan and deliver services such as education, transport and healthcare. This section displays the latest population estimates and projections for Slough.
Population estimates are produced using a variety of data sources and statistical models, including some statistical disclosure control methods, and small estimates should not be taken to refer to particular individuals. The estimated resident population of an area includes all those people who usually live there, regardless of nationality. Arriving international migrants are included in the usually resident population if they remain in the UK for at least a year. Emigrants are excluded if they remain outside the UK for at least a year. Armed forces stationed outside of the UK are excluded. Students are taken to be usually resident at their term time address.
Population estimates are produced using a variety of data sources and statistical models, including some statistical disclosure control methods, and small estimates should not be taken to refer to particular individuals. The estimated resident population of an area includes all those people who usually live there, regardless of nationality. Arriving international migrants are included in the usually resident population if they remain in the UK for at least a year. Emigrants are excluded if they remain outside the UK for at least a year. Armed forces stationed outside of the UK are excluded. Students are taken to be usually resident at their term time address.
Population estimates | Slough
Population estimates for all persons by broad age group for 2019

Slough | South East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Persons aged 0 - 15 | 39,457 | 26.4 | 1,767,424 | 19.3 | 10,816,679 | 19.2 |
Persons aged 16 - 64 | 94,878 | 63.5 | 5,621,495 | 61.2 | 35,116,566 | 62.4 |
Persons aged 65+ | 15,204 | 10.2 | 1,791,216 | 19.5 | 10,353,716 | 18.4 |
Population estimates for all persons by 5-year age group for 2019

Slough | South East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
0 - 4 | 12,654 | 8.5 | 520,679 | 5.7 | 3,299,637 | 5.9 |
5 - 9 | 13,065 | 8.7 | 580,495 | 6.3 | 3,538,206 | 6.3 |
10 - 14 | 11,788 | 7.9 | 561,137 | 6.1 | 3,354,246 | 6 |
15 - 19 | 8,778 | 5.9 | 511,193 | 5.6 | 3,090,232 | 5.5 |
20 - 24 | 7,689 | 5.1 | 533,049 | 5.8 | 3,487,863 | 6.2 |
25 - 29 | 9,076 | 6.1 | 545,057 | 5.9 | 3,801,409 | 6.8 |
30 - 34 | 11,680 | 7.8 | 550,410 | 6 | 3,807,954 | 6.8 |
35 - 39 | 14,109 | 9.4 | 586,606 | 6.4 | 3,733,642 | 6.6 |
40 - 44 | 12,522 | 8.4 | 575,364 | 6.3 | 3,414,297 | 6.1 |
45 - 49 | 10,106 | 6.8 | 628,938 | 6.9 | 3,715,812 | 6.6 |
50 - 54 | 9,089 | 6.1 | 661,077 | 7.2 | 3,907,461 | 6.9 |
55 - 59 | 7,498 | 5 | 616,352 | 6.7 | 3,670,651 | 6.5 |
60 - 64 | 6,281 | 4.2 | 518,562 | 5.7 | 3,111,835 | 5.5 |
65 - 69 | 4,968 | 3.3 | 464,226 | 5.1 | 2,796,740 | 5 |
70 - 74 | 3,570 | 2.4 | 482,233 | 5.3 | 2,779,326 | 4.9 |
75 - 79 | 2,682 | 1.8 | 335,831 | 3.7 | 1,940,686 | 3.5 |
80 - 84 | 1,982 | 1.3 | 250,434 | 2.7 | 1,439,913 | 2.6 |
85+ | 2,002 | 1.3 | 258,492 | 2.8 | 1,397,051 | 2.5 |
Population estimates for males and females for 2019


Nationality and country of birth| Slough
Population by nationality - UK and non-UK

Slough | South East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
UK nationals | 120,000 | 80 | 8,326,000 | 91.8 | 50,040,000 | 89.9 |
Non-UK nationals | 31,000 | 20.7 | 736,000 | 8.1 | 5,587,000 | 10 |
Population by nationality (excluding UK)

Slough | South East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
European Union | 17,000 | 11.3 | 443,000 | 4.9 | 3,323,000 | 6 |
Non-EU European | N/A | N/A | 20,000 | 0.2 | 203,000 | 0.4 |
Middle and East Central Asian | N/A | N/A | 15,000 | 0.2 | 189,000 | 0.3 |
East Asian | N/A | N/A | 20,000 | 0.2 | 142,000 | 0.3 |
South Asian | 10,000 | 6.7 | 87,000 | 1 | 684,000 | 1.2 |
South East Asian | N/A | N/A | 20,000 | 0.2 | 154,000 | 0.3 |
Sub Saharan African | 2,000 | 1.3 | 51,000 | 0.6 | 396,000 | 0.7 |
North African | N/A | N/A | 7,000 | 0.1 | 55,000 | 0.1 |
North American | N/A | N/A | 32,000 | 0.4 | 164,000 | 0.3 |
Central and South American | N/A | N/A | 19,000 | 0.2 | 160,000 | 0.3 |
Oceanian | N/A | N/A | 20,000 | 0.2 | 118,000 | 0.2 |
Rest of the World | 3,000 | 2 | 130,000 | 1.4 | 892,000 | 1.6 |
Population by country of birth - UK and non-UK

Slough | South East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
UK | 88,000 | 58.7 | 7,848,000 | 86.6 | 46,977,000 | 84.4 |
Non-UK | 63,000 | 42 | 1,215,000 | 13.4 | 8,648,000 | 15.5 |
Population by country of birth (excluding UK)

Slough | South East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
European Union | 14,000 | 9.3 | 452,000 | 5 | 3,214,000 | 5.8 |
Non-EU European | 1,000 | 0.7 | 40,000 | 0.4 | 354,000 | 0.6 |
Middle and East Central Asia | 2,000 | 1.3 | 37,000 | 0.4 | 380,000 | 0.7 |
East Asia | 1,000 | 0.7 | 51,000 | 0.6 | 292,000 | 0.5 |
South Asia | 34,000 | 22.7 | 222,000 | 2.4 | 1,776,000 | 3.2 |
South East Asia | 0 | 0 | 61,000 | 0.7 | 329,000 | 0.6 |
Sub Saharan Africa | 8,000 | 5.3 | 185,000 | 2 | 1,240,000 | 2.2 |
North Africa | 0 | 0 | 16,000 | 0.2 | 127,000 | 0.2 |
North America | 0 | 0 | 57,000 | 0.6 | 267,000 | 0.5 |
Central and South America | 2,000 | 1.3 | 54,000 | 0.6 | 463,000 | 0.8 |
Oceania | 1,000 | 0.7 | 39,000 | 0.4 | 207,000 | 0.4 |
Rest of the World | 10,000 | 6.7 | 351,000 | 3.9 | 2,303,000 | 4.1 |
Population projections | Slough
The projections below take population estimates as their starting point. The projected local authority populations for each year are calculated by ageing on the population from the previous year, applying local fertility and mortality rates to calculate the number of projected births and deaths, and then adjusting for migration into and out of each local authority. Fertility, mortality and migration assumptions are derived using values estimated using data from the five years before the base projection year, and do not take into account any known policy or demographic changes.
Population projections for all persons by year
Slough | South East | England | |
---|---|---|---|
2018 | 149,900 | 9,152,700 | 55,997,700 |
2019 | 150,900 | 9,214,300 | 56,357,500 |
2020 | 151,900 | 9,274,900 | 56,704,700 |
2021 | 152,700 | 9,333,400 | 57,030,500 |
2026 | 155,800 | 9,604,800 | 58,505,600 |
2031 | 157,800 | 9,840,000 | 59,789,800 |
2036 | 159,600 | 10,043,700 | 60,905,500 |
2041 | 161,900 | 10,236,200 | 61,952,100 |
Population projections for all persons by broad age group for 2041

Slough | South East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
0 - 15 | 35,685 | 22 | 1,759,977 | 17.2 | 10,838,105 | 17.5 |
16 - 64 | 100,415 | 62 | 5,789,442 | 56.6 | 36,120,420 | 58.3 |
65 + | 25,813 | 15.9 | 2,686,776 | 26.2 | 14,993,591 | 24.2 |
Projections for all persons by 5-year age group for 2041

Slough | South East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
0 - 4 | 11,500 | 7.1 | 533,900 | 5.2 | 3,379,500 | 5.5 |
5 - 9 | 11,100 | 6.9 | 544,500 | 5.3 | 3,351,400 | 5.4 |
10 - 14 | 10,900 | 6.7 | 565,500 | 5.5 | 3,410,900 | 5.5 |
15 - 19 | 10,400 | 6.4 | 583,100 | 5.7 | 3,531,100 | 5.7 |
20 - 24 | 9,100 | 5.6 | 570,600 | 5.6 | 3,705,700 | 6 |
25 - 29 | 10,900 | 6.7 | 578,800 | 5.7 | 3,944,800 | 6.4 |
30 - 34 | 11,500 | 7.1 | 581,600 | 5.7 | 3,904,900 | 6.3 |
35 - 39 | 10,500 | 6.5 | 541,600 | 5.3 | 3,485,700 | 5.6 |
40 - 44 | 10,200 | 6.3 | 569,900 | 5.6 | 3,530,600 | 5.7 |
45 - 49 | 10,200 | 6.3 | 617,000 | 6 | 3,755,100 | 6.1 |
50 - 54 | 10,200 | 6.3 | 638,200 | 6.2 | 3,841,800 | 6.2 |
55 - 59 | 10,200 | 6.3 | 623,900 | 6.1 | 3,685,400 | 5.9 |
60 - 64 | 9,400 | 5.8 | 600,700 | 5.9 | 3,431,800 | 5.5 |
65 - 69 | 7,400 | 4.6 | 582,000 | 5.7 | 3,306,300 | 5.3 |
70 - 74 | 6,100 | 3.8 | 600,500 | 5.9 | 3,434,300 | 5.5 |
75 - 79 | 5,000 | 3.1 | 557,500 | 5.4 | 3,137,100 | 5.1 |
80 - 84 | 3,600 | 2.2 | 423,300 | 4.1 | 2,356,300 | 3.8 |
85 - 89 | 2,200 | 1.4 | 283,400 | 2.8 | 1,540,400 | 2.5 |
90 + | 1,500 | 0.9 | 240,100 | 2.3 | 1,219,200 | 2 |
Population projections for males and females for 2041


Ethnicity| Slough
Broad ethnicity groups

Slough | South East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Asian/Asian British | 55,697 | 39.7 | 452,042 | 5.2 | 4,143,403 | 7.8 |
Black/African/Caribbean/Black British | 12,115 | 8.6 | 136,013 | 1.6 | 1,846,614 | 3.5 |
Mixed/multiple ethnic groups | 4,758 | 3.4 | 167,764 | 1.9 | 1,192,879 | 2.3 |
Other ethnic group | 3,582 | 2.6 | 51,111 | 0.6 | 548,418 | 1 |
White | 64,053 | 45.7 | 7,827,820 | 90.7 | 45,281,142 | 85.4 |
Detailed ethnicity groups

Slough | South East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Asian/Asian British: Bangladeshi | 549 | 0.4 | 27,951 | 0.3 | 436,514 | 0.8 |
Asian/Asian British: Chinese | 797 | 0.6 | 53,061 | 0.6 | 379,503 | 0.7 |
Asian/Asian British: Indian | 21,922 | 15.6 | 152,132 | 1.8 | 1,395,702 | 2.6 |
Asian/Asian British: Other Asian | 7,560 | 5.4 | 119,652 | 1.4 | 819,402 | 1.5 |
Asian/Asian British: Pakistani | 24,869 | 17.7 | 99,246 | 1.1 | 1,112,282 | 2.1 |
Black/African/Caribbean/Black British: African | 7,548 | 5.4 | 87,345 | 1 | 977,741 | 1.8 |
Black/African/Caribbean/Black British: Caribbean | 3,096 | 2.2 | 34,225 | 0.4 | 591,016 | 1.1 |
Black/African/Caribbean/Black British: Other Black | 1,471 | 1 | 14,443 | 0.2 | 277,857 | 0.5 |
Mixed/multiple ethnic groups: White and Asian | 1,429 | 1 | 58,764 | 0.7 | 332,708 | 0.6 |
Mixed/multiple ethnic groups: White and Black African | 607 | 0.4 | 22,825 | 0.3 | 161,550 | 0.3 |
Mixed/multiple ethnic groups: White and Black Caribbean | 1,667 | 1.2 | 45,980 | 0.5 | 415,616 | 0.8 |
Mixed/multiple ethnic groups: Other Mixed | 1,055 | 0.8 | 40,195 | 0.5 | 283,005 | 0.5 |
Other ethnic group: Arab | 928 | 0.7 | 19,363 | 0.2 | 220,985 | 0.4 |
Other ethnic group: Any other ethnic group | 2,654 | 1.9 | 31,748 | 0.4 | 327,433 | 0.6 |
White: English/Welsh/Scottish/Northern Irish/British | 48,401 | 34.5 | 7,358,998 | 85.2 | 42,279,236 | 79.8 |
White: Gypsy or Irish Traveller | 220 | 0.2 | 14,542 | 0.2 | 54,895 | 0.1 |
White: Irish | 1,607 | 1.1 | 73,571 | 0.9 | 517,001 | 1 |
White: Other White | 13,825 | 9.9 | 380,709 | 4.4 | 2,430,010 | 4.6 |
Household composition| Slough
Household composition breakdown

Slough | South East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
One family only: All aged 65 and over | 1,812 | 3.6 | 318,596 | 9 | 1,789,465 | 8.1 |
One family only: Cohabiting couple | 3,790 | 7.5 | 349,874 | 9.8 | 2,172,438 | 9.8 |
One family only: Cohabiting couple: All children non-dependent | 189 | 0.4 | 16,479 | 0.5 | 108,486 | 0.5 |
One family only: Cohabiting couple: Dependent children | 1,650 | 3.3 | 138,651 | 3.9 | 890,780 | 4 |
One family only: Cohabiting couple: No children | 1,951 | 3.8 | 194,744 | 5.5 | 1,173,172 | 5.3 |
One family only: Lone parent | 6,491 | 12.8 | 326,554 | 9.2 | 2,339,824 | 10.6 |
One family only: Lone parent: All children non-dependent | 1,988 | 3.9 | 110,188 | 3.1 | 766,569 | 3.5 |
One family only: Lone parent: Dependent children | 4,503 | 8.9 | 216,366 | 6.1 | 1,573,255 | 7.1 |
One family only: Married or same-sex civil partnership couple | 17,235 | 33.9 | 1,275,844 | 35.9 | 7,329,455 | 33.2 |
One family only: Married or same-sex civil partnership couple: All children non-dependent | 2,864 | 5.6 | 196,174 | 5.5 | 1,234,355 | 5.6 |
One family only: Married or same-sex civil partnership couple: Dependent children | 10,172 | 20 | 608,251 | 17.1 | 3,375,890 | 15.3 |
One family only: Married or same-sex civil partnership couple: No children | 4,199 | 8.3 | 471,419 | 13.3 | 2,719,210 | 12.3 |
One person household: Aged 65 and over | 4,013 | 7.9 | 449,969 | 12.7 | 2,725,596 | 12.4 |
One person household: Other | 10,434 | 20.6 | 573,185 | 16.1 | 3,940,897 | 17.9 |
Other household types: All aged 65 and over | 87 | 0.2 | 10,667 | 0.3 | 61,715 | 0.3 |
Other household types: All full-time students | 105 | 0.2 | 18,758 | 0.5 | 124,285 | 0.6 |
Other household types: Other | 3,251 | 6.4 | 150,647 | 4.2 | 995,677 | 4.5 |
Other household types: With dependent children | 3,548 | 7 | 81,369 | 2.3 | 584,016 | 2.6 |
Main language| Slough
Main language breakdown

Slough | South East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
English (English or Welsh if in Wales) | 96,508 | 72.9 | 7,832,436 | 94.2 | 46,936,780 | 92 |
Welsh/Cymraeg (in England only) | 6 | 0 | 1,051 | 0 | 8,248 | 0 |
Other UK language | 20 | 0 | 544 | 0 | 4,637 | 0 |
French | 395 | 0.3 | 19,559 | 0.2 | 145,026 | 0.3 |
Portuguese | 373 | 0.3 | 15,922 | 0.2 | 131,002 | 0.3 |
Spanish | 297 | 0.2 | 16,205 | 0.2 | 118,554 | 0.2 |
Other European language (EU) | 10,206 | 7.7 | 168,734 | 2 | 1,155,972 | 2.3 |
Other European language (EU): Any other European language (EU) | 5 | 0 | 430 | 0 | 2,878 | 0 |
Other European language (non EU) | 260 | 0.2 | 6,987 | 0.1 | 64,985 | 0.1 |
Other European language (non-national) | 5 | 0 | 122 | 0 | 4,600 | 0 |
Russian | 188 | 0.1 | 10,297 | 0.1 | 66,271 | 0.1 |
Turkish | 57 | 0 | 6,713 | 0.1 | 98,083 | 0.2 |
Arabic | 703 | 0.5 | 13,754 | 0.2 | 152,490 | 0.3 |
West/Central Asian language | 944 | 0.7 | 14,586 | 0.2 | 181,424 | 0.4 |
South Asian language | 18,694 | 14.1 | 124,370 | 1.5 | 1,281,168 | 2.5 |
East Asian language | 1,128 | 0.9 | 56,626 | 0.7 | 374,013 | 0.7 |
Oceanic/Australian language | 2 | 0 | 406 | 0 | 1,729 | 0 |
North/South American language | 4 | 0 | 40 | 0 | 1,022 | 0 |
Caribbean Creole | 2 | 0 | 38 | 0 | 506 | 0 |
African language | 2,418 | 1.8 | 19,871 | 0.2 | 240,572 | 0.5 |
Other languages | 125 | 0.1 | 2,757 | 0 | 17,675 | 0 |
Sign language | 49 | 0 | 2,841 | 0 | 20,853 | 0 |
Marital and civil partnership status| Slough
Marital and civil partnership status breakdown

Slough | South East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Divorced or formerly in a same-sex civil partnership which is now legally dissolved | 8,271 | 7.8 | 637,433 | 9.1 | 3,857,137 | 9 |
In a registered same-sex civil partnership | 135 | 0.1 | 16,398 | 0.2 | 100,288 | 0.2 |
Married | 51,713 | 48.5 | 3,448,947 | 49.3 | 20,029,369 | 46.6 |
Separated (but still legally married or still legally in a same-sex civil partnership) | 3,721 | 3.5 | 177,075 | 2.5 | 1,141,196 | 2.7 |
Single (never married or never registered a same-sex civil partnership) | 37,159 | 34.8 | 2,230,242 | 31.9 | 14,889,928 | 34.6 |
Widowed or surviving partner from a same-sex civil partnership | 5,646 | 5.3 | 482,571 | 6.9 | 2,971,702 | 6.9 |
Religion | Slough
Religion breakdown

Slough | South East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Buddhist | 743 | 0.5 | 43,946 | 0.5 | 238,626 | 0.5 |
Christian | 57,726 | 41.2 | 5,160,128 | 59.8 | 31,479,876 | 59.4 |
Hindu | 8,643 | 6.2 | 92,499 | 1.1 | 806,199 | 1.5 |
Jewish | 87 | 0.1 | 17,761 | 0.2 | 261,282 | 0.5 |
Muslim | 32,655 | 23.3 | 201,651 | 2.3 | 2,660,116 | 5 |
Sikh | 14,889 | 10.6 | 54,941 | 0.6 | 420,196 | 0.8 |
Other religion | 482 | 0.3 | 39,672 | 0.5 | 227,825 | 0.4 |
No religion | 17,024 | 12.1 | 2,388,286 | 27.7 | 13,114,232 | 24.7 |